Building Package
Option 1-
4 Models to Choose From
-
Key Accessories Included!
-
1 or 2 Rollup Doors
-
2-4 fixed Rollup Door Locations
-
Profit Choices: 3, 5, 7, 10%
-
Price Package Now!
Custom Building Package
Option 2-
7 Models to Choose From
-
Personalize 10 Accessories!
-
1 or 2 Rollup Doors
-
2-8 fixed Rollup Door Locations
-
Profit Choices: 3, 5, 7, 10%
-
Create & Price Package Now!
Custom Building
Option 3-
Custom Dimensions: 24′ x 30′ x 10′ to 100′ x 500′ x 30′
-
All Accessories Available
-
Max Possible Rollup Doors
-
Custom Door Locations
-
Profit Choices: 5, 7, 10%
-
Instant Online Estimate – Free!
-
Estimate to Formal Quote: $100 – Guaranteed Savings

Roof Extensions add charm and dimension to any building. You may enjoy the Deluxe Model or Executive Model in Option 1 or 2 online prices.
If you prefer up to 5′ extensions, please use Option 3 – Custom Quote.
More…
Key Features included with Presidential Model:
- 2:12 Roof Pitch
- One – 3′ Purlin Extension with soffit on Left End-wall
“…. GUARANTEE THEY WILL DO YOU GREAT JOB IN GETTING YOUR BUILDING, PLUS SAVE YOU MONEY AND SAVE YOU TIME AND EFFORT.”
Johnny G. – 50′ x 100′ x 14′
08/16/2018
Standard Features included in all models: * 40 Yr. Warranty on Colored Walls and Trim * 25 Yr. Warranty Galvalume Roof * Solid I-Beam Construction * Clear span design (no interior columns) * Lifetime Structural Warranty * Complete Trim Package for walls, roof and doors (base angles and base closures in lieu of base trim) * 26 Gauge sheeting -80,000 p.s.i. tensile strength | 1 1/4″ sheeting profile * Purlin bearing rib (PBR panels – larger overlap than R panels- All panels incorporate the purlin bearing profile *Life-time warranty roof fasteners * All bolts, screws, closures, weather stripping, sealants, fasteners as required to erect structure * The pre-punched connecting clips for the structural members, including endwall columns, are welded in place and then primed during fabrication * All structural elements for the specified framed openings ( jamb, girts and headers) are pre-cut and pre-punched and the necessary clips are welded on during fabrication * Prices reflect cable braces in optimal locations * Anchor bolts and erection services by other.

Manufacturer is an AISC (American Institute of Steel Construction) certified plant as well as an MBMA (Metal Building Manufacturer Association) member – established over 50 years.
Metal building prices posted on website reflect full roof snow load/wind speed | Wind Exposure – B | Seismic (SS) 16.110 (S1) 8.120 | IBC-2015.
Please call your local building department to verify the following, as these factors can affect your price:
- Snow Load/ Wind Speed
- Wind Exposure, Example: Exposure B or C
- Seismic Loads
- Governing Code, Example: IBC 2009, 2014 or 2015
Free Certified Building Plans for ALL 50 states.
- Letter of Certification
- 2 sets of certified stamped erection plans
- 2 sets of certified stamped anchor bolt plans
Certified Foundation Plans (additional cost). Available states: WA, OR, CA, ID, NV, AZ, WY, UT, CO and NE.
Additional Specifications for metal building kits. If you would like to read comparisons, click Why Choose Us page.
Presidential - Metal Garages Pricing
Size | 4lb./115mph | 20lb./115 mph | 30lb./115mph | 40lb./115mph | 60lb./115mph | 0lb./130mph | 0lb./150mph |
30'x30'x12' | $7,757 | $7,776 | $7,600 | $7,718 | $8,339 | $7,917 | $8,158 |
30'x30'x14' | $8,336 | $8,355 | $8,176 | $8,286 | $8,912 | $8,351 | $8,773 |
30'x40'x12' | $8,875 | $8,964 | $8,882 | $9,116 | $10,267 | $9,034 | $9,356 |
30'x40'x14' | $9,513 | $9,612 | $9,502 | $9,741 | $10,941 | $9,543 | $10,010 |
30'x50'x12' | $9,997 | $10,218 | $10,263 | $10,744 | $12,169 | $10,169 | $10,517 |
30'x50'x14' | $10,683 | $10,908 | $10,935 | $11,315 | $12,849 | $10,720 | $11,262 |
30'x50'x16' | $11,600 | $11,778 | $11,674 | $12,206 | $13,707 | $11,658 | $12,028 |
30'x60'x12' | $11,605 | $11,717 | $11,648 | $11,881 | $13,295 | $11,773 | $12,208 |
30'x60'x14' | $12,283 | $12,382 | $12,301 | $12,643 | $14,095 | $12,285 | $12,785 |
30'x60'x16' | $13,292 | $13,425 | $13,286 | $13,635 | $15,281 | $13,347 | $13,931 |
40'x40'x12' | $11,036 | $11,205 | $11,678 | $12,061 | $13,445 | $11,060 | $11,600 |
40'x40'x14' | $11,609 | $11,775 | $12,129 | $12,661 | $13,991 | $11,638 | $12,160 |
40'x60'x12' | $14,048 | $14,312 | $14,890 | $15,506 | $17,248 | $14,072 | $14,736 |
40'x60'x14' | $14,763 | $15,028 | $15,598 | $16,274 | $18,097 | $14,792 | $15,450 |
40'x60'x16' | $15,866 | $16,138 | $16,710 | $17,488 | $19,196 | $15,965 | $16,851 |
40'x60'x18' | $16,726 | $16,912 | $17,458 | $18,262 | $20,045 | $16,845 | $18,011 |
40'x72'x14' | $17,211 | $17,233 | $17,747 | $18,762 | $21,472 | $16,898 | $17,641 |
40'x72'x16' | $18,436 | $18,489 | $18,989 | $20,128 | $22,510 | $18,098 | $19,326 |
40'x72'x18' | $19,332 | $19,293 | $19,982 | $21,036 | $23,614 | $19,047 | $20,529 |
40'x80'x14' | $18,185 | $18,821 | $19,557 | $20,609 | $23,387 | $18,292 | $19,317 |
40'x80'x16' | $19,525 | $20,199 | $20,898 | $21,974 | $25,011 | $19,664 | $20,755 |
40'x80'x20' | $21,559 | $22,115 | $23,049 | $24,077 | $26,941 | $21,922 | $23,292 |
40'x100'x14' | $21,569 | $22,376 | $23,102 | $24,497 | $27,875 | $21,724 | $23,082 |
40'x100'x16' | $23,144 | $23,975 | $24,754 | $26,230 | $29,669 | $23,331 | $24,898 |
50'x75'x14' | $20,757 | $21,685 | $22,860 | $24,211 | $27,857 | $21,111 | $22,377 |
50'x75'x16' | $22,130 | $23,134 | $24,636 | $25,899 | $29,047 | $22,541 | $24,210 |
50'x75'x18' | $23,129 | $24,155 | $25,516 | $26,746 | $30,382 | $23,746 | $25,527 |
50'x75'x20' | $24,304 | $25,364 | $26,490 | $27,802 | $31,389 | $25,087 | $26,840 |
50'x100'x14' | $25,941 | $27,046 | $28,437 | $30,492 | $35,135 | $26,160 | $27,598 |
50'x100'x16' | $27,675 | $28,884 | $30,745 | $32,507 | $36,616 | $27,998 | $29,914 |
50'x100'x18' | $28,861 | $30,103 | $31,731 | $33,601 | $38,306 | $29,362 | $31,394 |
50'x100'x20' | $30,297 | $31,599 | $32,932 | $34,942 | $39,595 | $30,971 | $33,124 |
50'x125'x16' | $33,032 | $34,597 | $36,579 | $39,146 | $44,280 | $33,513 | $35,480 |
60'x100'x14' | $29,317 | $31,246 | $32,851 | $35,888 | $40,486 | $29,592 | $31,239 |
60'x100'x16' | $31,090 | $33,039 | $34,646 | $37,835 | $42,215 | $31,161 | $33,354 |
60'x100'x20' | $33,864 | $35,997 | $37,690 | $40,791 | $45,512 | $34,360 | $37,291 |
60'x125'x16' | $36,945 | $40,250 | $42,184 | $45,484 | $51,620 | $37,514 | $40,121 |
60'x125'x18' | $38,572 | $42,472 | $43,657 | $46,710 | $53,672 | $39,157 | $42,684 |
60'x125'x20' | $40,072 | $43,251 | $44,969 | $48,725 | $55,444 | $41,019 | $44,271 |














